Seq | C | CA | CB | N | H | HA | Beta sheet probability | Coil probability | Helix probability | SecStr |
S1 | 175.0875 | 57.9721 | 64.8573 | 116.7852 | 8.1776 | 4.4936 | 0.23 | 0.77 | 0.00 | C |
D2 | 175.4580 | 54.7598 | 39.3950 | 120.3899 | 8.1221 | 4.2141 | 0.03 | 0.96 | 0.01 | C |
K3 | 176.3959 | 56.0155 | 33.7259 | 118.4842 | 8.7105 | 4.4371 | 0.45 | 0.55 | 0.00 | C |
I4 | 175.7995 | 59.8501 | 38.2802 | 121.1627 | 7.1672 | 4.4771 | 0.13 | 0.87 | 0.00 | C |
I5 | 174.7097 | 61.5196 | 38.2056 | 128.9524 | 8.5077 | 3.8416 | 0.31 | 0.69 | 0.00 | C |
H6 | 174.3241 | 55.4195 | 29.9831 | 127.5599 | 8.8545 | 4.8054 | 0.57 | 0.43 | 0.00 | B |
L7 | 175.9637 | 53.6087 | 43.3963 | 126.4800 | 8.3999 | 4.7755 | 1.00 | 0.00 | 0.00 | B |
T8 | 174.7949 | 59.0635 | 72.1360 | 110.0758 | 8.3709 | 4.8639 | 0.52 | 0.48 | 0.00 | B |
D9 | 178.8924 | 57.9273 | 40.7901 | 121.8115 | 9.0486 | 4.4288 | 0.00 | 0.00 | 1.00 | H |
D10 | 177.8566 | 56.5673 | 41.2205 | 117.6062 | 8.1049 | 4.5697 | 0.00 | 0.15 | 0.85 | H |
S11 | 175.7820 | 58.8320 | 63.4196 | 113.2789 | 8.0595 | 4.4889 | 0.03 | 0.89 | 0.08 | C |
F12 | 176.3086 | 61.5463 | 39.2282 | 125.2643 | 7.8810 | 3.8284 | 0.00 | 0.01 | 0.99 | H |
D13 | 178.0430 | 57.7704 | 40.9645 | 116.8602 | 8.2034 | 4.3516 | 0.00 | 0.01 | 0.99 | H |
T14 | 175.7273 | 66.8395 | 68.5990 | 114.1755 | 7.8171 | 3.8364 | 0.00 | 0.00 | 1.00 | H |
D15 | 177.7603 | 55.7050 | 41.3069 | 119.3298 | 8.1186 | 4.4265 | 0.01 | 0.31 | 0.68 | H |
V16 | 177.9049 | 64.4605 | 32.4415 | 117.1839 | 7.4348 | 3.7545 | 0.00 | 0.12 | 0.88 | H |
L17 | 178.0305 | 56.9612 | 41.7402 | 116.4186 | 7.5325 | 3.9668 | 0.00 | 0.01 | 0.99 | H |
K18 | 176.4243 | 55.8056 | 32.2020 | 115.5487 | 7.5844 | 4.4334 | 0.02 | 0.98 | 0.00 | C |
A19 | 177.4228 | 52.1035 | 18.7601 | 122.2072 | 7.4275 | 4.0389 | 0.01 | 0.97 | 0.01 | C |
D20 | 177.4139 | 54.3625 | 41.8364 | 120.4480 | 8.5127 | 4.4514 | 0.12 | 0.85 | 0.03 | C |
G21 | 171.9700 | 44.5474 | 111.8546 | 8.7815 | 3.9319 | 0.19 | 0.81 | 0.00 | C | |
A22 | 176.4866 | 51.7349 | 19.8475 | 119.8413 | 8.1341 | 4.5223 | 0.35 | 0.65 | 0.00 | C |
I23 | 173.5724 | 59.1105 | 41.7786 | 120.9610 | 8.7255 | 4.9632 | 1.00 | 0.00 | 0.00 | B |
L24 | 174.8540 | 53.4752 | 44.1348 | 131.7023 | 9.0712 | 5.0736 | 1.00 | 0.00 | 0.00 | B |
V25 | 173.4657 | 61.1819 | 34.1320 | 126.7323 | 9.2053 | 4.7355 | 1.00 | 0.00 | 0.00 | B |
D26 | 174.8665 | 52.9560 | 42.8268 | 128.6515 | 9.0767 | 5.1893 | 0.94 | 0.06 | 0.00 | B |
F27 | 175.2192 | 56.1914 | 40.6060 | 126.0617 | 9.2376 | 5.2027 | 0.96 | 0.04 | 0.00 | B |
W28 | 173.2121 | 55.6245 | 32.3962 | 120.0665 | 8.8828 | 5.2623 | 1.00 | 0.00 | 0.00 | B |
A29 | 177.3419 | 50.3960 | 21.0501 | 118.7060 | 7.8074 | 3.7197 | 0.39 | 0.61 | 0.00 | C |
E30 | 178.1068 | 58.7009 | 29.9327 | 120.9261 | 8.1593 | 4.0171 | 0.00 | 0.04 | 0.96 | H |
W31 | 176.9231 | 57.5240 | 29.0125 | 113.6009 | 7.4549 | 4.3476 | 0.08 | 0.91 | 0.01 | C |
C32 | 173.7691 | 55.2627 | 43.9694 | 120.9670 | 7.6772 | 4.7524 | 0.61 | 0.34 | 0.05 | B |
G33 | 172.6423 | 47.7160 | 115.6074 | 8.6909 | 3.6226 | 0.10 | 0.71 | 0.19 | C | |
P34 | 179.4803 | 65.0450 | 31.0592 | 4.3429 | 0.00 | 0.22 | 0.78 | H | ||
C35 | 175.8284 | 60.0699 | 35.6678 | 114.4119 | 8.0809 | 4.3453 | 0.01 | 0.11 | 0.88 | H |
K36 | 179.1174 | 59.4654 | 31.3505 | 119.8772 | 8.0752 | 3.9233 | 0.00 | 0.00 | 1.00 | H |
M37 | 177.4222 | 57.9873 | 32.4739 | 118.2393 | 7.9475 | 4.0431 | 0.00 | 0.01 | 0.99 | H |
I38 | 177.3511 | 61.2664 | 38.3932 | 111.3530 | 7.4918 | 4.0789 | 0.18 | 0.15 | 0.67 | H |
A39 | 177.8984 | 55.2150 | 18.1940 | 123.9599 | 7.5096 | 3.8109 | 0.00 | 0.03 | 0.97 | H |
P40 | 178.9687 | 65.6606 | 31.3616 | 4.1986 | 0.00 | 0.13 | 0.87 | H | ||
I41 | 178.2295 | 63.7260 | 36.9692 | 119.7034 | 7.5335 | 4.1115 | 0.00 | 0.06 | 0.94 | H |
L42 | 179.2608 | 57.7615 | 41.4756 | 120.0017 | 7.9656 | 3.9626 | 0.00 | 0.00 | 1.00 | H |
D43 | 178.6290 | 57.3728 | 40.6024 | 118.6290 | 7.9003 | 4.3132 | 0.00 | 0.00 | 1.00 | H |
E44 | 179.5594 | 59.5417 | 29.3841 | 119.0477 | 8.2529 | 3.9983 | 0.00 | 0.00 | 1.00 | H |
I45 | 178.2014 | 64.2358 | 36.9144 | 119.6799 | 8.0447 | 3.8814 | 0.00 | 0.00 | 1.00 | H |
A46 | 179.2591 | 55.3125 | 18.3521 | 121.1227 | 8.1149 | 4.0128 | 0.00 | 0.00 | 1.00 | H |
D47 | 178.9482 | 57.7394 | 40.7901 | 116.9523 | 8.0673 | 4.4432 | 0.00 | 0.00 | 1.00 | H |
E48 | 177.5355 | 58.6157 | 29.6292 | 117.7763 | 8.4144 | 4.0608 | 0.00 | 0.07 | 0.93 | H |
Y49 | 175.0306 | 57.3414 | 38.4735 | 114.9971 | 8.1164 | 4.5080 | 0.22 | 0.77 | 0.00 | C |
Q50 | 176.7732 | 57.9893 | 29.3389 | 121.6214 | 7.5825 | 4.1536 | 0.00 | 0.33 | 0.67 | H |
G51 | 173.9218 | 45.0661 | 113.2591 | 9.1763 | 4.1187 | 0.09 | 0.91 | 0.00 | C | |
K52 | 175.8752 | 56.1982 | 34.2254 | 116.5528 | 8.2196 | 4.5521 | 0.45 | 0.55 | 0.00 | C |
L53 | 174.6026 | 53.9751 | 45.3072 | 119.1662 | 7.6869 | 4.8361 | 0.87 | 0.13 | 0.00 | B |
T54 | 173.6516 | 62.0146 | 70.8751 | 122.3790 | 8.6610 | 4.6073 | 0.96 | 0.04 | 0.00 | B |
V55 | 174.0938 | 61.2403 | 34.3383 | 124.9425 | 8.3011 | 4.8641 | 0.99 | 0.01 | 0.00 | B |
A56 | 174.8448 | 50.3144 | 23.3054 | 127.7174 | 9.1055 | 5.2550 | 1.00 | 0.00 | 0.00 | B |
K57 | 175.6236 | 54.5049 | 36.7107 | 117.7678 | 8.9600 | 5.0431 | 1.00 | 0.00 | 0.00 | B |
L58 | 174.8341 | 53.1818 | 45.3009 | 125.1778 | 8.9537 | 4.8447 | 1.00 | 0.00 | 0.00 | B |
N59 | 175.4094 | 52.9812 | 39.3518 | 126.5373 | 8.7461 | 4.2212 | 0.55 | 0.45 | 0.00 | B |
I60 | 177.3424 | 62.5316 | 37.8586 | 120.6628 | 8.2523 | 4.2223 | 0.02 | 0.61 | 0.38 | C |
D61 | 177.7386 | 57.3788 | 40.8634 | 123.2000 | 8.2389 | 4.5468 | 0.00 | 0.18 | 0.82 | H |
Q62 | 175.8779 | 57.7178 | 29.4253 | 116.1988 | 8.0881 | 4.2186 | 0.01 | 0.72 | 0.27 | C |
N63 | 172.7567 | 50.8192 | 39.1084 | 115.4279 | 8.0098 | 4.9857 | 0.06 | 0.94 | 0.00 | C |
P64 | 178.4283 | 63.3810 | 32.3999 | 4.7421 | 0.09 | 0.90 | 0.01 | C | ||
G65 | 175.6337 | 48.2679 | 108.5295 | 8.4500 | 3.7691 | 0.00 | 0.12 | 0.88 | H | |
T66 | 176.6435 | 66.4050 | 69.1546 | 116.4249 | 8.1708 | 4.0021 | 0.00 | 0.00 | 1.00 | H |
A67 | 177.8168 | 55.0430 | 18.1259 | 122.8054 | 8.3919 | 3.7960 | 0.00 | 0.03 | 0.97 | H |
P68 | 178.8623 | 65.5438 | 31.1645 | 4.2080 | 0.00 | 0.15 | 0.85 | H | ||
K69 | 177.8154 | 58.3065 | 31.9167 | 116.3145 | 7.8420 | 3.9589 | 0.00 | 0.07 | 0.93 | H |
Y70 | 175.6567 | 56.5604 | 38.3515 | 114.9758 | 7.5823 | 4.4772 | 0.03 | 0.96 | 0.01 | C |
G71 | 174.3824 | 46.4638 | 107.5195 | 7.6255 | 3.8837 | 0.03 | 0.80 | 0.17 | C | |
I72 | 176.0621 | 60.8734 | 37.6159 | 119.9183 | 7.7139 | 3.8374 | 0.05 | 0.90 | 0.06 | C |
R73 | 174.9948 | 56.1858 | 32.0719 | 122.7830 | 8.5207 | 4.5139 | 0.56 | 0.44 | 0.00 | B |
G74 | 171.5402 | 44.2832 | 104.2679 | 7.6965 | 4.3358 | 0.46 | 0.54 | 0.00 | C | |
I75 | 173.4459 | 57.8450 | 40.8095 | 111.9793 | 7.9299 | 4.8176 | 0.98 | 0.02 | 0.00 | B |
P76 | 175.0106 | 62.7339 | 32.9935 | 4.9332 | 0.73 | 0.27 | 0.00 | B | ||
T77 | 172.4850 | 61.8573 | 72.6158 | 117.3210 | 8.5787 | 5.0598 | 0.99 | 0.01 | 0.00 | B |
L78 | 175.2545 | 53.0586 | 44.4009 | 125.9106 | 9.1235 | 5.3268 | 1.00 | 0.00 | 0.00 | B |
L79 | 175.1572 | 52.8145 | 44.7052 | 124.1152 | 9.1607 | 4.9370 | 1.00 | 0.00 | 0.00 | B |
L80 | 174.8975 | 53.7343 | 43.7557 | 126.3837 | 8.8721 | 5.0672 | 1.00 | 0.00 | 0.00 | B |
F81 | 175.4245 | 56.0884 | 41.7289 | 126.0678 | 9.2553 | 5.2517 | 0.99 | 0.01 | 0.00 | B |
K82 | 176.3748 | 55.4611 | 36.5802 | 121.0361 | 8.7756 | 4.8350 | 0.98 | 0.02 | 0.00 | B |
N83 | 175.2608 | 54.5164 | 36.1136 | 121.4969 | 10.0196 | 4.1279 | 0.02 | 0.97 | 0.00 | C |
G84 | 173.4454 | 45.6182 | 103.2680 | 9.0460 | 4.0547 | 0.05 | 0.95 | 0.00 | C | |
E85 | 174.7051 | 53.7276 | 32.9904 | 119.0893 | 8.1873 | 4.8963 | 0.99 | 0.01 | 0.00 | B |
V86 | 175.4926 | 62.8838 | 31.9754 | 123.2113 | 8.3898 | 3.4616 | 0.16 | 0.81 | 0.03 | C |
A87 | 176.6458 | 53.5669 | 20.2405 | 128.9780 | 8.7306 | 4.5253 | 0.10 | 0.90 | 0.00 | C |
A88 | 175.4800 | 51.7010 | 22.4061 | 114.0431 | 7.3879 | 4.6208 | 0.78 | 0.22 | 0.00 | B |
T89 | 173.2744 | 60.2280 | 72.7186 | 108.5222 | 8.6060 | 5.2467 | 0.95 | 0.05 | 0.00 | B |
K90 | 174.7391 | 55.0286 | 35.6193 | 123.3434 | 8.8540 | 4.3631 | 0.92 | 0.08 | 0.00 | B |
V91 | 176.2400 | 62.4860 | 32.9481 | 127.5328 | 8.5498 | 4.3821 | 0.83 | 0.17 | 0.00 | B |
G92 | 173.0237 | 44.9907 | 113.4202 | 9.1755 | 3.9479 | 0.08 | 0.92 | 0.00 | C | |
A93 | 176.6846 | 52.1861 | 19.0279 | 122.1709 | 7.9952 | 4.2027 | 0.05 | 0.95 | 0.00 | C |
L94 | 175.6772 | 53.6221 | 43.1111 | 118.2785 | 7.7351 | 4.5457 | 0.31 | 0.69 | 0.00 | C |
S95 | 175.0536 | 57.2764 | 65.4696 | 115.6114 | 9.0030 | 4.5191 | 0.42 | 0.58 | 0.00 | C |
K96 | 179.0338 | 59.8827 | 31.8097 | 123.1235 | 8.6263 | 3.9336 | 0.00 | 0.01 | 0.99 | H |
G97 | 175.5832 | 47.8996 | 105.3106 | 8.0590 | 3.6241 | 0.00 | 0.06 | 0.94 | H | |
Q98 | 178.5101 | 58.5586 | 28.7275 | 120.0180 | 8.0353 | 4.0500 | 0.00 | 0.01 | 0.99 | H |
L99 | 179.1074 | 58.0860 | 42.1382 | 121.6873 | 8.2453 | 3.9723 | 0.00 | 0.00 | 1.00 | H |
K100 | 179.1873 | 59.6834 | 32.0252 | 118.5390 | 8.3157 | 4.0551 | 0.00 | 0.00 | 1.00 | H |
E101 | 179.1315 | 59.2492 | 29.1377 | 118.8201 | 8.3070 | 4.0697 | 0.00 | 0.00 | 1.00 | H |
F102 | 176.9349 | 61.2775 | 39.6976 | 119.9127 | 8.2780 | 4.1438 | 0.00 | 0.02 | 0.98 | H |
L103 | 179.2384 | 57.9612 | 41.5973 | 118.9192 | 8.5128 | 3.9246 | 0.00 | 0.00 | 1.00 | H |
D104 | 178.7310 | 57.3210 | 40.5015 | 118.9780 | 8.6542 | 4.3800 | 0.00 | 0.00 | 1.00 | H |
A105 | 178.2092 | 54.1014 | 18.4079 | 120.3288 | 7.9242 | 4.1303 | 0.00 | 0.09 | 0.91 | H |
N106 | 175.7433 | 53.0666 | 40.0952 | 112.2466 | 7.8931 | 4.7314 | 0.03 | 0.97 | 0.00 | C |
L107 | 176.2085 | 54.6065 | 42.4914 | 117.9336 | 8.7368 | 4.3473 | 0.36 | 0.64 | 0.00 | C |
A108 | 176.6271 | 51.6561 | 18.8610 | 125.7924 | 8.1505 | 4.0875 | 0.09 | 0.91 | 0.00 | C |
Seq | C | CA | CB | N | H | HA | Beta sheet probability | Coil probability | Helix probability | SecStr |
S1 | 175.20 | 58.00 | 64.74 | 117.28 | 8.1776 | 4.4936 | 0.21 | 0.79 | 0.00 | C |
D2 | 175.57 | 54.79 | 39.28 | 120.88 | 8.1221 | 4.2141 | 0.03 | 0.96 | 0.01 | C |
K3 | 176.51 | 56.05 | 33.61 | 118.97 | 8.7105 | 4.4371 | 0.40 | 0.60 | 0.00 | C |
I4 | 175.91 | 59.88 | 38.16 | 121.65 | 7.1672 | 4.4771 | 0.13 | 0.87 | 0.00 | C |
I5 | 174.82 | 61.55 | 38.09 | 129.44 | 8.5077 | 3.8416 | 0.29 | 0.71 | 0.00 | C |
H6 | 174.43 | 55.45 | 29.86 | 128.05 | 8.8545 | 4.8054 | 0.55 | 0.45 | 0.00 | B |
L7 | 176.07 | 53.64 | 43.28 | 126.97 | 8.3999 | 4.7755 | 1.00 | 0.00 | 0.00 | B |
T8 | 174.90 | 59.09 | 72.02 | 110.57 | 8.3709 | 4.8639 | 0.54 | 0.46 | 0.00 | B |
D9 | 179.00 | 57.96 | 40.67 | 122.30 | 9.0486 | 4.4288 | 0.00 | 0.00 | 1.00 | H |
D10 | 177.97 | 56.60 | 41.10 | 118.10 | 8.1049 | 4.5697 | 0.00 | 0.10 | 0.90 | H |
S11 | 175.89 | 58.86 | 63.30 | 113.77 | 8.0595 | 4.4889 | 0.03 | 0.86 | 0.11 | C |
F12 | 176.42 | 61.58 | 39.11 | 125.75 | 7.8810 | 3.8284 | 0.00 | 0.01 | 0.99 | H |
D13 | 178.15 | 57.80 | 40.84 | 117.35 | 8.2034 | 4.3516 | 0.00 | 0.01 | 0.99 | H |
T14 | 175.84 | 66.87 | 68.48 | 114.67 | 7.8171 | 3.8364 | 0.00 | 0.00 | 1.00 | H |
D15 | 177.87 | 55.74 | 41.19 | 119.82 | 8.1186 | 4.4265 | 0.01 | 0.22 | 0.77 | H |
V16 | 178.01 | 64.49 | 32.32 | 117.67 | 7.4348 | 3.7545 | 0.00 | 0.08 | 0.92 | H |
L17 | 178.14 | 56.99 | 41.62 | 116.91 | 7.5325 | 3.9668 | 0.00 | 0.01 | 0.99 | H |
K18 | 176.53 | 55.84 | 32.08 | 116.04 | 7.5844 | 4.4334 | 0.02 | 0.98 | 0.01 | C |
A19 | 177.53 | 52.13 | 18.64 | 122.70 | 7.4275 | 4.0389 | 0.01 | 0.97 | 0.02 | C |
D20 | 177.52 | 54.39 | 41.72 | 120.94 | 8.5127 | 4.4514 | 0.12 | 0.85 | 0.03 | C |
G21 | 172.08 | 44.58 | 112.34 | 8.7815 | 3.9319 | 0.17 | 0.83 | 0.00 | C | |
A22 | 176.60 | 51.76 | 19.73 | 120.33 | 8.1341 | 4.5223 | 0.30 | 0.70 | 0.00 | C |
I23 | 173.68 | 59.14 | 41.66 | 121.45 | 8.7255 | 4.9632 | 1.00 | 0.00 | 0.00 | B |
L24 | 174.96 | 53.51 | 44.01 | 132.19 | 9.0712 | 5.0736 | 1.00 | 0.00 | 0.00 | B |
V25 | 173.58 | 61.21 | 34.01 | 127.22 | 9.2053 | 4.7355 | 1.00 | 0.00 | 0.00 | B |
D26 | 174.98 | 52.99 | 42.71 | 129.14 | 9.0767 | 5.1893 | 0.93 | 0.07 | 0.00 | B |
F27 | 175.33 | 56.22 | 40.49 | 126.55 | 9.2376 | 5.2027 | 0.95 | 0.05 | 0.00 | B |
W28 | 173.32 | 55.65 | 32.28 | 120.56 | 8.8828 | 5.2623 | 1.00 | 0.00 | 0.00 | B |
A29 | 177.45 | 50.43 | 20.93 | 119.20 | 7.8074 | 3.7197 | 0.35 | 0.65 | 0.00 | C |
E30 | 178.22 | 58.73 | 29.81 | 121.42 | 8.1593 | 4.0171 | 0.00 | 0.04 | 0.96 | H |
W31 | 177.03 | 57.55 | 28.89 | 114.09 | 7.4549 | 4.3476 | 0.07 | 0.91 | 0.01 | C |
C32 | 173.88 | 55.29 | 43.85 | 121.46 | 7.6772 | 4.7524 | 0.54 | 0.37 | 0.09 | B |
G33 | 172.75 | 47.75 | 116.10 | 8.6909 | 3.6226 | 0.09 | 0.68 | 0.22 | C | |
P34 | 179.59 | 65.08 | 30.94 | 4.3429 | 0.00 | 0.20 | 0.80 | H | ||
C35 | 175.94 | 60.10 | 35.55 | 114.90 | 8.0809 | 4.3453 | 0.01 | 0.11 | 0.88 | H |
K36 | 179.23 | 59.50 | 31.23 | 120.37 | 8.0752 | 3.9233 | 0.00 | 0.00 | 1.00 | H |
M37 | 177.53 | 58.02 | 32.35 | 118.73 | 7.9475 | 4.0431 | 0.00 | 0.01 | 0.99 | H |
I38 | 177.46 | 61.30 | 38.27 | 111.84 | 7.4918 | 4.0789 | 0.10 | 0.17 | 0.72 | H |
A39 | 178.01 | 55.25 | 18.07 | 124.45 | 7.5096 | 3.8109 | 0.00 | 0.03 | 0.97 | H |
P40 | 179.08 | 65.69 | 31.24 | 4.1986 | 0.00 | 0.11 | 0.89 | H | ||
I41 | 178.34 | 63.76 | 36.85 | 120.19 | 7.5335 | 4.1115 | 0.00 | 0.05 | 0.95 | H |
L42 | 179.37 | 57.79 | 41.36 | 120.49 | 7.9656 | 3.9626 | 0.00 | 0.00 | 1.00 | H |
D43 | 178.74 | 57.40 | 40.48 | 119.12 | 7.9003 | 4.3132 | 0.00 | 0.00 | 1.00 | H |
E44 | 179.67 | 59.57 | 29.26 | 119.54 | 8.2529 | 3.9983 | 0.00 | 0.00 | 1.00 | H |
I45 | 178.31 | 64.27 | 36.79 | 120.17 | 8.0447 | 3.8814 | 0.00 | 0.00 | 1.00 | H |
A46 | 179.37 | 55.34 | 18.23 | 121.61 | 8.1149 | 4.0128 | 0.00 | 0.00 | 1.00 | H |
D47 | 179.06 | 57.77 | 40.67 | 117.44 | 8.0673 | 4.4432 | 0.00 | 0.00 | 1.00 | H |
E48 | 177.65 | 58.65 | 29.51 | 118.27 | 8.4144 | 4.0608 | 0.00 | 0.05 | 0.95 | H |
Y49 | 175.14 | 57.37 | 38.35 | 115.49 | 8.1164 | 4.5080 | 0.21 | 0.79 | 0.00 | C |
Q50 | 176.88 | 58.02 | 29.22 | 122.11 | 7.5825 | 4.1536 | 0.00 | 0.34 | 0.66 | H |
G51 | 174.03 | 45.10 | 113.75 | 9.1763 | 4.1187 | 0.10 | 0.90 | 0.00 | C | |
K52 | 175.99 | 56.23 | 34.11 | 117.04 | 8.2196 | 4.5521 | 0.40 | 0.60 | 0.00 | C |
L53 | 174.71 | 54.01 | 45.19 | 119.66 | 7.6869 | 4.8361 | 0.87 | 0.13 | 0.00 | B |
T54 | 173.76 | 62.04 | 70.76 | 122.87 | 8.6610 | 4.6073 | 0.96 | 0.04 | 0.00 | B |
V55 | 174.20 | 61.27 | 34.22 | 125.43 | 8.3011 | 4.8641 | 0.99 | 0.01 | 0.00 | B |
A56 | 174.95 | 50.34 | 23.19 | 128.21 | 9.1055 | 5.2550 | 1.00 | 0.00 | 0.00 | B |
K57 | 175.73 | 54.53 | 36.59 | 118.26 | 8.9600 | 5.0431 | 1.00 | 0.00 | 0.00 | B |
L58 | 174.94 | 53.21 | 45.18 | 125.67 | 8.9537 | 4.8447 | 1.00 | 0.00 | 0.00 | B |
N59 | 175.52 | 53.01 | 39.23 | 127.03 | 8.7461 | 4.2212 | 0.57 | 0.43 | 0.00 | B |
I60 | 177.45 | 62.56 | 37.74 | 121.15 | 8.2523 | 4.2223 | 0.01 | 0.54 | 0.44 | C |
D61 | 177.85 | 57.41 | 40.74 | 123.69 | 8.2389 | 4.5468 | 0.00 | 0.28 | 0.72 | H |
Q62 | 175.99 | 57.75 | 29.31 | 116.69 | 8.0881 | 4.2186 | 0.00 | 0.64 | 0.36 | C |
N63 | 172.87 | 50.85 | 38.99 | 115.92 | 8.0098 | 4.9857 | 0.08 | 0.92 | 0.00 | C |
P64 | 178.54 | 63.41 | 32.28 | 4.7421 | 0.08 | 0.91 | 0.01 | C | ||
G65 | 175.74 | 48.30 | 109.02 | 8.4500 | 3.7691 | 0.00 | 0.13 | 0.86 | H | |
T66 | 176.75 | 66.44 | 69.03 | 116.91 | 8.1708 | 4.0021 | 0.00 | 0.00 | 1.00 | H |
A67 | 177.93 | 55.07 | 18.01 | 123.30 | 8.3919 | 3.7960 | 0.00 | 0.03 | 0.97 | H |
P68 | 178.97 | 65.57 | 31.04 | 4.2080 | 0.00 | 0.13 | 0.87 | H | ||
K69 | 177.93 | 58.34 | 31.80 | 116.80 | 7.8420 | 3.9589 | 0.00 | 0.06 | 0.94 | H |
Y70 | 175.77 | 56.59 | 38.23 | 115.47 | 7.5823 | 4.4772 | 0.03 | 0.96 | 0.01 | C |
G71 | 174.49 | 46.49 | 108.01 | 7.6255 | 3.8837 | 0.02 | 0.79 | 0.18 | C | |
I72 | 176.17 | 60.90 | 37.50 | 120.41 | 7.7139 | 3.8374 | 0.04 | 0.86 | 0.10 | C |
R73 | 175.10 | 56.22 | 31.95 | 123.27 | 8.5207 | 4.5139 | 0.55 | 0.45 | 0.00 | B |
G74 | 171.65 | 44.31 | 104.76 | 7.6965 | 4.3358 | 0.40 | 0.60 | 0.00 | C | |
I75 | 173.56 | 57.88 | 40.69 | 112.47 | 7.9299 | 4.8176 | 0.98 | 0.02 | 0.00 | B |
P76 | 175.12 | 62.76 | 32.87 | 4.9332 | 0.71 | 0.29 | 0.00 | B | ||
T77 | 172.60 | 61.89 | 72.50 | 117.81 | 8.5787 | 5.0598 | 0.99 | 0.01 | 0.00 | B |
L78 | 175.36 | 53.09 | 44.28 | 126.40 | 9.1235 | 5.3268 | 1.00 | 0.00 | 0.00 | B |
L79 | 175.27 | 52.84 | 44.59 | 124.61 | 9.1607 | 4.9370 | 1.00 | 0.00 | 0.00 | B |
L80 | 175.01 | 53.76 | 43.64 | 126.87 | 8.8721 | 5.0672 | 1.00 | 0.00 | 0.00 | B |
F81 | 175.53 | 56.12 | 41.61 | 126.56 | 9.2553 | 5.2517 | 0.99 | 0.01 | 0.00 | B |
K82 | 176.48 | 55.49 | 36.46 | 121.53 | 8.7756 | 4.8350 | 0.97 | 0.03 | 0.00 | B |
N83 | 175.37 | 54.55 | 35.99 | 121.99 | 10.0196 | 4.1279 | 0.03 | 0.97 | 0.00 | C |
G84 | 173.56 | 45.65 | 103.76 | 9.0460 | 4.0547 | 0.04 | 0.95 | 0.00 | C | |
E85 | 174.82 | 53.76 | 32.87 | 119.58 | 8.1873 | 4.8963 | 0.99 | 0.01 | 0.00 | B |
V86 | 175.60 | 62.91 | 31.86 | 123.70 | 8.3898 | 3.4616 | 0.15 | 0.82 | 0.03 | C |
A87 | 176.76 | 53.60 | 20.12 | 129.47 | 8.7306 | 4.5253 | 0.08 | 0.92 | 0.00 | C |
A88 | 175.59 | 51.73 | 22.29 | 114.53 | 7.3879 | 4.6208 | 0.74 | 0.26 | 0.00 | B |
T89 | 173.38 | 60.26 | 72.60 | 109.01 | 8.6060 | 5.2467 | 0.96 | 0.04 | 0.00 | B |
K90 | 174.85 | 55.06 | 35.50 | 123.83 | 8.8540 | 4.3631 | 0.92 | 0.08 | 0.00 | B |
V91 | 176.35 | 62.52 | 32.83 | 128.02 | 8.5498 | 4.3821 | 0.82 | 0.18 | 0.00 | B |
G92 | 173.13 | 45.02 | 113.91 | 9.1755 | 3.9479 | 0.07 | 0.93 | 0.00 | C | |
A93 | 176.79 | 52.22 | 18.91 | 122.66 | 7.9952 | 4.2027 | 0.04 | 0.95 | 0.00 | C |
L94 | 175.79 | 53.65 | 42.99 | 118.77 | 7.7351 | 4.5457 | 0.32 | 0.68 | 0.00 | C |
S95 | 175.16 | 57.31 | 65.35 | 116.10 | 9.0030 | 4.5191 | 0.41 | 0.59 | 0.00 | C |
K96 | 179.14 | 59.91 | 31.69 | 123.61 | 8.6263 | 3.9336 | 0.00 | 0.02 | 0.98 | H |
G97 | 175.69 | 47.93 | 105.80 | 8.0590 | 3.6241 | 0.00 | 0.05 | 0.95 | H | |
Q98 | 178.62 | 58.59 | 28.61 | 120.51 | 8.0353 | 4.0500 | 0.00 | 0.01 | 0.99 | H |
L99 | 179.22 | 58.12 | 42.02 | 122.18 | 8.2453 | 3.9723 | 0.00 | 0.00 | 1.00 | H |
K100 | 179.30 | 59.71 | 31.91 | 119.03 | 8.3157 | 4.0551 | 0.00 | 0.00 | 1.00 | H |
E101 | 179.24 | 59.28 | 29.02 | 119.31 | 8.3070 | 4.0697 | 0.00 | 0.00 | 1.00 | H |
F102 | 177.04 | 61.31 | 39.58 | 120.40 | 8.2780 | 4.1438 | 0.00 | 0.01 | 0.99 | H |
L103 | 179.35 | 57.99 | 41.48 | 119.41 | 8.5128 | 3.9246 | 0.00 | 0.00 | 1.00 | H |
D104 | 178.84 | 57.35 | 40.38 | 119.47 | 8.6542 | 4.3800 | 0.00 | 0.00 | 1.00 | H |
A105 | 178.32 | 54.13 | 18.29 | 120.82 | 7.9242 | 4.1303 | 0.00 | 0.07 | 0.93 | H |
N106 | 175.85 | 53.10 | 39.98 | 112.74 | 7.8931 | 4.7314 | 0.03 | 0.96 | 0.01 | C |
L107 | 176.32 | 54.64 | 42.37 | 118.42 | 8.7368 | 4.3473 | 0.32 | 0.68 | 0.00 | C |
